Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
4 | 2 | 1 | 2 | 1 | 5 | 1 | 1 | 4 |
Enrollment by Gender: | |
---|---|
Male | 12 |
Female | 9 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 4 |
Black or African American | 0 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 17 |
Adams Elementary School, MI
(2.7 miles NNE)
Eccles School, MI (5.1 miles ENE) Big Burning School, MI (6.4 miles WNW) Bad Axe Middle School, MI (6.6 miles W) Bad Axe Elementary School, MI (6.6 miles W) |
Ascent High School, MI
(6.6 miles W)
Bad Axe High School, MI (6.7 miles W) Church School, MI (7.2 miles NW) Ubly Community Elementary School, MI (7.4 miles SSW) Ubly Community High School, MI (7.4 miles SSW) |
Zion Lutheran School, MI
(11.6 miles ENE)
Our Lady of Lake Huron School, MI (11.6 miles ENE) Thumb Amish Parochial School, MI (14.2 miles SW) |